Plans and Add-ons in PropWise
Available plans
Feature | Bundles | FREE Trial | Standard | Premium | Enterprise |
Price Model | Prepaid portfolios | 3 portfolios, 21 days of Premium | Subscription (Monthly or Yearly) | Subscription (Monthly or Yearly) | Custom |
# Buyer Portfolios | +1 / +3 / +10 | 3 | Unlimited | Unlimited | Unlimited |
Duplicate Portfolio | — | ✓ | — | ✓ | ✓ |
Multiply Portfolio (≤50 clients) | — | ✓ | — | ✓ | ✓ |
Portfolio Listings (count) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Portfolio Listing Management | ✓ | ✓ | ✓ | ✓ | ✓ |
AI Property Fetcher | ✓ | ✓ | ✓ | ✓ | ✓ |
Off-Market Property Creation | — | ✓ | ✓ | ✓ | ✓ |
Off-Market Reuse Across Portfolios | — | ✓ | — | ✓ | ✓ |
Portfolio-Level Chat | — | ✓ | ✓ | ✓ | ✓ |
Portfolio Updates (chat/email) | ✓ | ✓ | ✓ | ✓ | ✓ |
Listing-Level Chat | ✓ | ✓ | ✓ | ✓ | ✓ |
Schedule Showings | — | ✓ | — | ✓ | ✓ |
Document Upload | — | ✓ | ✓ | ✓ | ✓ |
AI Document Insights | — | ✓ | — | ✓ | ✓ |
Property Copilot | — | ✓ | — | ✓ | ✓ |
Portfolio Switcher (multi portfolios per buyer) | — | ✓ | — | ✓ | ✓ |
Available Add-ons
Add-On | Category | Description | Pricing |
|---|---|---|---|
SSO (Okta, MS AD, etc.) | Enterprise IT | Secure authentication | One-time fee |
CRM Integration (1-way / 2-way) | Integration and Automation | Sync listings & buyers with CRM | One-time fee |
Branding | Customization | Company logo, colors, white-label feel | One-time fee |
Team | Collaboration | Team dashboards, members, and sharing the work | One-time fee (depends on team size) |
AI Assistant (Upcoming) | AI | Internal AI assistant | Monthly or pay as you go |
Updated on: 10/04/2026
Thank you!